PRODUCT INFORMATION
HV-10 614V100Ah features a modular design, combining lithium iron phosphate batteries, high voltage control box, intelligent BMS, natural cooling system. It boasts safety, reliability, rapid deployment, cost-efficiency, high energy
efficiency, and intelligent management.
PRODUCT FEATURES
- Support 3-7PCS battery modules connected in series, flexible extension
- OTA Remote upgrade, simple maintenance
- Intelligently identify the master-slave batteries without DlP address
- Support 6 clusters in parallel to get more energy
- Easy connection for Wi-Fi remotely monitoring system anytime and anywhere
- Modular design, easy to install, plug-and-play cable connection design
- Adopt advanced BMS algorithms and use Cloud to achieve BMS full-time balancing which can ensure battery product SOC calculation is more accurate
- BMS uses Cloud to achieve remote real time balance and increases the battery pack cycles performance so that the battery can be
guaranteed for more than 10 years - When more than 2 clusters are connected in parallel, there is no need an extra Combiner BOX. Direct connection reduces installation costs and equipment costs
- Support Max. 1C charge & discharge
| Product Model | HV-10 Series | |
|---|---|---|
| Nominal Energy | 10.24*n kWh | |
| Battery System Voltage | 102.4*n Vdc | |
| Battery System Capacity | 100Ah | |
| Battery Module | HV-Tower-32S100 | |
| Battery Module Energy | 10.24kWh | |
| Battery Modules Qty. | 2-7 (Optional ) | |
| Battery System Charge Upper-Voltage | 115.2*n Vdc | |
| Charge/Discharge Current(Standard) | 50A | |
| Charge/Discharge Current(Normal) | 80A | |
| Charge/Discharge Current(Max.) | 100A | |
| Battery System Discharge lower-Voltage | 89.6*n Vdc | |
| Efficiency | 98% | |
| Depth Of Discharge | 90% | |
| Dimension | 755*527*1660*N(N≤7) | |
| Communication | Modbus RTU/CAN | |
| Net Weight | 100kg+75*n kg | |
| Operation Life | 10+years | |
| Operation Temperature | 10~40℃ | |
| Storage Temperature | -20~60℃ | |
| Humidity | 5%~95% | |
| Altitude | <2000m | |
| Certificate | Cell UL1973/IEC62619/UL9540A/TUV/CE | |
| Cycle Life | 25±2℃/0.2C/80% DOD≥7000 | |
| Parallel CAN | yes≤4 | |





Reviews
There are no reviews yet.