HP-SG high voltage series uses 3U standard modular design, with multi-module in series and support multi-cluster in parallel. It’s suitable for various application scenarios as villa, farm, small C&I power supply, and provides a complete set of green, low carbon and reliable energy solutions.
| Product Model | HV-10 Series | |
|---|---|---|
| Nominal Energy | 10.24*n kWh | |
| Battery System Voltage | 102.4*n Vdc | |
| Battery System Capacity | 100Ah | |
| Battery Module | HV-Tower-32S100 | |
| Battery Module Energy | 10.24kWh | |
| Battery Modules Qty. | 2-7 (Optional ) | |
| Battery System Charge Upper-Voltage | 115.2*n Vdc | |
| Charge/Discharge Current(Standard) | 50A | |
| Charge/Discharge Current(Normal) | 80A | |
| Charge/Discharge Current(Max.) | 100A | |
| Battery System Discharge lower-Voltage | 89.6*n Vdc | |
| Efficiency | 98% | |
| Depth Of Discharge | 90% | |
| Dimension | 755*527*1660*N(N≤7) | |
| Communication | Modbus RTU/CAN | |
| Net Weight | 100kg+75*n kg | |
| Operation Life | 10+years | |
| Operation Temperature | 10~40℃ | |
| Storage Temperature | -20~60℃ | |
| Humidity | 5%~95% | |
| Altitude | <2000m | |
| Certificate | Cell UL1973/IEC62619/UL9540A/TUV/CE | |
| Cycle Life | 25±2℃/0.2C/80% DOD≥7000 | |
| Parallel CAN | yes≤4 | |





Reviews
There are no reviews yet.