| Product Model | VOLTA STAGE 4 |
|---|---|
| Nominal Energy | 14.34KWH |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 280Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 56.8V |
| Max Discharge Current | 200A |
| Discharge Cut-Off Voltage | 44.8V |
| Parallel Function | Auto-dial CAN |
| Communication Interface | RS485, USB, CAN |
| Charge Temperature Range | 0~55°C |
| Dimensions | 490*840*242mm |
| Net Weight | 123Kg |
| Installation Method | Floor Standing |
| Warranty | 10 Years for battery cells |
| Energy Throughput” | 31MWh |
| Optional | WiFi Remote Monitoring |
Volta Stage 4
- Flexible installation, saving time and effort
- 1C/1C continuous charge and discharge
- Auto Dip
- Superior LiFePO4 safety performance
- Low voltage safety connection
- Max. 16 modules parallel






Reviews
There are no reviews yet.