Features:
Two Mounting Methods:
1 Wall Mounted With Wall Bracket
2 Floor Standing With Detachable Floor Bracket
- 6000 cycles at 80% DOD
- 1C/1C continual charge and discharge
- 5 years – standard warranty
- Superior LiFePO4 safety performance
- Low voltage safety connection
- Max. 8 modules parallel
Compatible With Multiple Inverter Brands
VOLTA’s battery BMS supports simultaneous communication and compatible with multiple inverter brands
| Parameters | |||
| Product Model | VOLTA STAGE 1 | VOLTA STAGE 2 | VOLTA STAGE 3 |
| Nominal Energy | 5KWH | 7.5KWH | 10KWH |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 150Ah | 200Ah |
| Cell Type | LFP | LFP | LFP |
| Standard Charge Voltage | 56V | 56V | 56V |
| Max Discharge Current | 100A | 150A | 150A |
| Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V |
| Parallels Function | Support 8 Units In Parallels | ||
| Communication Interface | RS485、RS232、CAN (Optional) | ||
| Cycle Life * | ≥6000 Cycles (80%DOD) | ||
| Charge temperature range | 0~65℃ | ||
| Discharge temperature range | -20~65℃ | ||
| Certification | MSDS / UN38.3 | ||
| Dimensions | 480*600*150mm | 480*650*180mm | 480*650*225mm |
| Weight | 58Kg | 85Kg | 93Kg |





Reviews
There are no reviews yet.