PRACTICALITY & UNIVERSAL COMPATIBILITY
100% unbalanced output
AC couple to retrofit existing solar system
Dual Independent battery circuit
VERSATILE & HIGH-PERFORMANCE
TOU function,Six time periods for battery charging/discharging
Diesel generator-ready,VSG application
RELIABILITY & SCALABILITY
Max. 10 pcs parallel for on-grid and off-grid operation
Seamless switching between on-grid and off-grid modes in less than 10ms
INTELLIGENT CONTROL
Over-discharge/charge/current and temp protection
SUPERIOR OUTPUT
Support up to 160A current output
FLEXIBLE EXPANSION
Support 7~21 packs in series
Inverter 50~100kW, Battery 54~161kWh
BATTERY PROTECTION
Auto-managed charge/discharge&Cell voltage balancing
3U RACK DESIGN
Connectable to two inverter DC interfaces
10-YEAR WARRANTY
Safest LFP battery & Intelligent BMS
| Model | BOS-A | ||
|---|---|---|---|
| Main Parameters | |||
| Cell Chemistry | LiFePO₄ | ||
| Module Energy (kWh) | 7.68 | ||
| Module Nominal Voltage (V) | 38.4 | ||
| Module Capacity (Ah) | 200 | ||
| Module Dimension (W × D × H, mm) | 601.5 × 520 × 135 | ||
| Module Weight Approximate (kg) | 70 | ||
| Battery Module Qty In Series (Optional) | 7 | 13 | 21 |
| System Nominal Voltage (V) | 268.8 | 499.2 | 806.4 |
| System Operating Voltage (V) | 235.2 ~ 306.6 | 436.8 ~ 569.4 | 705.6 ~ 919.8 |
| System Energy (kWh) | 53.76 | 99.84 | 161.28 |
| System Usable Energy (kWh)1 | 48.38 | 89.85 | 145.15 |
| Charge / Discharge Current (A) | Recommend: 100 | ||
| Max: 160 | |||
| Working Temperature (°C) | Charge: 0 ~ 55 / Discharge: -20 ~ 55 | ||
| Status Indicator | Yellow: Battery High Voltage Power On Red: Battery System Alarm | ||
| Communication Port | CAN2.0 | ||
| Humidity | 5% ~ 85%RH | ||
| Altitude | ≤3000m | ||
| IP Rating of Enclosure | IP20 | ||
| Dimension (W × D × H, mm) | 610 × 610 × 1900 | 610 × 610 × 2350 | (610 × 610 × 1900) × 2 |
| Weight Approximate (kg) | 558 | 985 | 1586 |
| Installation Location | Rack-Mounted | ||
| Storage Temperature (°C) | 0 ~ 35 | ||
| Recommend Depth of Discharge | 90% | ||
| Cycle Life | ≥6000 (25±2°C, 0.5C / 0.5C, EOL70%) | ||
| Warranty3 | 10 years | ||
| Certification | CE / IEC 62619 / IEC 62040 / UN38.3 / VDE-2510 | ||





Reviews
There are no reviews yet.