PRACTICALITY & UNIVERSAL COMPATIBILITY
100% unbalanced output
AC couple to retrofit existing solar system
Dual Independent battery circuit
VERSATILE & HIGH-PERFORMANCE
TOU function, Six time periods for battery charging/discharging
Diesel generator-ready,VSG application
RELIABILITY & SCALABILITY
Max 10 pes parallel for on-grid and off-grid operation
Seamless switching between on-grid and off-grid modes in less than 10ms
CONVENIENT
Quick installation standard of 19-inch embedded designed module is comfortable for installation and maintenance.
INTELLIGENT BMS
It has protection functions including over-discharge, over-charge, over-current and over-high or low temperature. The system can automatically manage charge and discharge state and balance current and voltage of each cell.
ECO-FRIENDLY
The whole module is non-toxic, non-polluting and environmentally friendly
SAFE AND RELIABLE
Cathode material is made from LiFePO4 with safety performance and long cycle life, The module has less self-discharge, up to 6 months
without charging it on shelf, no memory effect, excellent performance of shallow charge and discharge.
Support Aerosol fire extinguishing
FLEXIBLE CONFIGURATION
Multiple battery modules can be in parallel for expanding capacity and power. Support USB upgrade, remote up grade(Compatible with Deye inverter).
WIDE TEMPERATURE
Working temperature range is from -20°C to 55°C, with excellent discharge performance and cycle life.
| Model | BOS-G Pro | |||||
|---|---|---|---|---|---|---|
| Main Parameter | ||||||
| Cell Chemistry | LiFePO₄ | |||||
| Module Energy (kWh) | 5.12 | |||||
| Module Nominal Voltage (V) | 51.2 | |||||
| Module Capacity (Ah) | 100 | |||||
| Battery Module Number | BOS-G25 Pro | BOS-G40 Pro | BOS-G60 Pro | BOS-G80 Pro | ||
| Battery Module Qty In Series (Optional) | (Min) 5 | 8 | 12 | 16 | ||
| System Nominal Voltage (V) | 256 | 409.6 | 614.4 | 819.2 | ||
| System Operating Voltage (V) | 220–292 | 352–467.2 | 528–700.8 | 704–934.4 | ||
| System Energy (kWh) | 25.6 | 40.96 | 61.44 | 81.92 | ||
| System Usable Energy (kWh) | 23.04 | 36.86 | 55.3 | 73.73 | ||
| Rated DC Power (kW) | 25.6 | 40.96 | 61.44 | 81.92 | ||
| Charge / Discharge Current (A) | Recommend: 50 / Nominal: 100 / Peak Discharge (2 mins, 25°C): 125 | |||||
| Working Temperature (°C) | Charge: 0–55 / Discharge: -20–55 | |||||
| Status Indicator | Yellow: Battery High Voltage Power On / Red: Battery System Alarm | |||||
| Communication Port | CAN2.0 / RS485 | |||||
| Humidity | 5% – 85%RH | |||||
| Altitude | ≤3000m | |||||
| IP Rating of Enclosure | IP20 | |||||
| Dimension (W×D×H, mm) | 530×602×1629 | 530×602×1629 | 530×602×2219 | 1060×602×1629 | ||
| Weight Approx. (kg) | 290 | 428 | 622 | 837 | ||
| Installation Location | Rack Mounting | |||||
| Storage Temperature (°C) | 0 – 35 | |||||
| Recommend Depth of Discharge | 90% | |||||
| Cycle Life | 25±2°C, 0.5C / 0.5C, EOL70%>6000 | |||||
| Warranty | 10 years | |||||
| Certification | UN38.3 / CE / CE-EMC / IEC62040 / CEC / VDE | |||||





Reviews
There are no reviews yet.